Ruban LED 2835 150lm/w
Réf. 2835-LED-Strips-150Ruban LED 2835 150lm/w
- Haute cohérence de couleur
- même tonalité de couleur
- Possibilité de couper à différentes longueurs
- CRI80 ou CRI90 disponibles
- Différents puissance selon la demande
Livraison gratuite à partir de 200€ !
- Conseils et suivit des commandes.
- Retour et échange sur demande.
- Paiement sécurisé.
- Conforme aux normes EU.
Ruban LED 2835 150lm/w
Ruban LED 2835 haute efficacité 150lm/w :
-
- 1. Haute Efficacité jusqu’à 150lm/w
- 2. CRI80 ou CRI90 disponible
- 3. Haute homogénéité de couleurs et même tonalité de couleur
- 4. Prix compétitif
- 5. Découpable pour obtenir des longueurs différentes
- 6. Différents watt pour la demande
- 7. Différents taux IP au choix
- 8. CE, RoHS & 5 ans de garantie
Couleurs disponibles :

Spécifications :
| Modèle | Couleur | Plage CCT | Flux lumineux (lm/m) | Type de LED | CRI | Largeur PCB (mm) | Max Longueur (m) | Min Longueur (mm) | Tension DC (V) | Qté de LED (pcs/m) | Puissance (w/m) | IP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC-2835IT-64-PSWW-24 | Blanc Très Chaud | 2640K-2840K | 540 | 2835 | >80 | 8 | 5 | 125 | 24 | 64 | 3.8 | IP20/65/68 |
| SC-2835IT-64-PWW-24 | Blanc Chaud | 2900K-3200K | 570 | |||||||||
| SC-2835IT-64-PNW-24 | Blanc Naturel | 3750K-4280K | 590 | |||||||||
| SC-2835IT-64-PW-24 | Blanc | 6100K-6900K | 610 | |||||||||
| SC-2835IT-128-PSWW-24 | Blanc Très Chaud | 2640K-2840K | 1060 | 2835 | >80 | 8 | 5 | 62.5 | 24 | 128 | 7.7 | IP20/65/68 |
| SC-2835IT-128-PWW-24 | Blanc Chaud | 2900K-3200K | 1120 | |||||||||
| SC-2835IT-128-PNW-24 | Blanc Naturel | 3750K-4280K | 1160 | |||||||||
| SC-2835IT-128-PW-24 | Blanc | 6100K-6900K | 1210 | |||||||||
| SC-2835IT-16D-PSWW-24 | Blanc Très Chaud | 2640K-2840K | 1340 | 2835 | >80 | 8 | 5 | 50 | 24 | 160 | 9.6 | IP20/65/68 |
| SC-2835IT-16D-PWW-24 | Blanc Chaud | 2900K-3200K | 1410 | |||||||||
| SC-2835IT-16D-PNW-24 | Blanc Naturel | 3750K-4280K | 1440 | |||||||||
| SC-2835IT-16D-PW-24 | Blanc | 6100K-6900K | 1490 | |||||||||
| SC-2835IT-24D-PSWW-24 | Blanc Très Chaud | 2640K-2840K | 1950 | 2835 | >80 | 10 | 5 | 33.3 | 24 | 240 | 14.4 | IP20/65/68 |
| SC-2835IT-24D-PWW-24 | Blanc Chaud | 2900K-3200K | 2080 | |||||||||
| SC-2835IT-24D-PNW-24 | Blanc Naturel | 3750K-4280K | 2150 | |||||||||
| SC-2835IT-24D-PW-24 | Blanc | 6100K-6900K | 2210 |





